توضیحات
Datalogic – TLu – Contrast sensors
The TLµ contrast sensor series offers solutions for all detection applications of register mark. The microprocessor-based setting can be either ‘Teach-in’ using two push-buttons or ‘Remote’ by cable. The LED emission can be red/green with automatic selection, or white offering the possibility of operating on all contrasts.
Specifications
| Approvals | CE, UL |
|---|---|
| Cable length | 3000 mm |
| Distance Max | 12 mm |
| Distance Min | 6 mm |
| Electrical connection | Pre-cabled 3m |
| Function | Dark On/Light On |
| IP Class | IP67 |
| LED indicator | Yes |
| Lens material | Glass |
| Light type | Green LED, Red LED |
| Material of body | Zink |
| Output | PNP |
| Output current max | 0,2 A |
|---|---|
| Photocell technology | Contrast |
| Power consumption max | 0,08 A |
| Reaction time | 0,05 ms |
| Supply voltage | 10-30 V DC |
| Temperature range bearing, from | -20 °C |
| Temperature range bearing, to | 70 °C |
| Temperature range from | -10 °C |
| Temperature range to | 55 °C |
| Type of light | LED |
| Weight | 450 g |
با توجه به نوسانات نرخ ارز، لطفا پیش از خرید جهت استعلام قیمت با کارشناسان ما تماس بگیرید.
دسته: محصولات برند DATALOGIC
