مودول PSSu H PLC1 FS SN SD M12-R برند پیلز
۰ ریال
هم اکنون در انبار موجود نیست - اما میتوانید این محصول را پیش خرید کنید
توضیحات
PSSu H PLC1 FS SN SD M12-R
Product ID: 315071
PSSu, head module, control system PSSu PLC, failsafe and standard, PL e, SIL CL 3, 2 M12 female connector 4-pin D-coded, SafetyNET p RTFN, Modbus/TCP, Raw UDP, Raw TCP, EtherNet/IP adapter, PROFINET IO DEVICE, SD card, M12 female connector, for railway applications.
| Approval | CE UKCA TÜV EAC (Eurasian) |
| Application range | Standard/failsafe |
Technical data
Electrical data
| Purpose of U1 | Module supply |
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 16 W |
| Purpose of U2 | Periphery supply |
| Supply voltage 2 (V) | 24 V |
| Type of supply voltage U2 | DC |
| Tolerance of U2 | -30 %/+25 % |
| Pot. isolation UINT1 to U2 | |
| Purpose of UINT1 | int. system voltage |
| Type of UINT1 | DC |
| Tolerance of UINT1 | -2 %/+3 % |
| Max. curr. contin. oper. UINT1 | 2 |
| Bridge U-interrupt UINT1 stan. | |
| UINT1 short circuit proof | Yes |
Programming
| IEC 61131 programming | Yes |
| Multi programming | Yes |
| Non-volatile variables | Yes |
CPU
| Time deviation | +/- 10s/day |
| RAM | 128 MB |
| User memory total | 4 MB |
| NV user memory FS section | 382 kB |
Removable storage media
| Plug-in memory | SD card |
SafetyNET p interface
| Connector type Safetynet i/f | M12 |
| Safetynet transmission rate | 100 MBit/s |
| Setting SafetyNet trans.rate | Automatic |
| SafetyNET p cycle time | 2 … 60 000 ms |
PROFINET interface
| Settable trans.rate PROFINET | 100 MBit/s |
| Trans. rate setting PROFINET | Automatic |
| PROFINET certification | PNO |
| PROFINET manufacturer ID | 092Fh |
| Connector type PROFINET i/f | M12 |
| PROFINET type | Slave |
| Cycle time PROFINET IO DEVICE | 4 … 512 ms |
Modbus/TCP
| MODBUS cycle time | 2 … 2 000 000 ms |
EtherNet/IP Adapter
| Cycle time EtherNet/IP | 4…655 000 ms |
| EDS file EtherNet/IP | 00B5000C00010100.eds |
| Device type EtherNet/IP | Adapter |
| Supported EtherNet/IP RPI | 4…655 000 ms |
Raw UDP
| RAW UDP cycle time | 2 … 2 000 000 ms |
Environmental data
| App. site standard1 railway | EN 50125-3 |
| App. site to standard1 railway | Track area (1m – 3m) |
| App. site standard2 railway | EN 61373 |
| App. site to standard2 railway | Category 1, Class A + B |
| Climatic suitability to … | EN 50125-1 EN 60068-2-2 EN 60068-2-1 EN 50155 EN 60068-2-14 EN 50125-3 |
| Ambient temperature standard | EN 50155 |
| Ambient temperature | -40 – 70 °C |
| Standard 2 for ambient temp. | EN 50125-1 |
| Ambient temp. to standard 2 | -40 … +70 °C |
| Standard 3 for ambient temp. | EN 50125-3 |
| Ambient temp. to standard 3 | -40 … +70 °C |
| Climatic suitability standard | EN 60068-2-78 |
| Humidity rating | |
| Condensation permitted? | Briefly EN 50155 |
| Perm. operating height ASL | 2000 m |
| EMC to standard … | EN 50121-4 EN 50121-3-2 EN 61000-6-2 EN 61000-6-4 |
| Broad band noise to | EN 50125-3 |
| Standard1 b/band noise, rail | EN 61373 |
| Freq. broadband noise, rail | 5 … 150 Hz |
| Accel. broadband noise, rail | |
| Acceleration broadband noise | |
| Clearance & creepage dist. to | EN 50124-1 |
| Overvoltage category | OV2 |
| Pollution degree clear.&creep. | PD2 |
| Protection type standard | EN 60529 |
| Protection type, mounting | |
| Protection type, housing |
Potential separation
| Potential isolation 1 between | Periphery and module supply |
| Type of potential isolation 1 | Functional insulation |
| Potential isolation 2 between | Periphery supply & system V. |
| Type of potential isolation 2 | Functional insulation |
Mechanical data
| Housing material lower section | PC |
| Connection terminal | Screw terminal Spring-loaded terminal |
| Terminal style | plug-in |
| Flex. cond. c/s AWG info | 24 – 12 AWG |
| Height dimension | 125.6 mm |
| Width dimension | 130 mm |
| Depth dimension | 83.7 mm |
| Net weight | 370 g |
| Gross weight | 420 g |
با توجه به نوسانات نرخ ارز، لطفا پیش از خرید جهت استعلام قیمت با کارشناسان ما تماس بگیرید.
دسته: محصولات برند PILZ
