فیلتر هوای فشرده AAP010ABFX برند پارکر
۰ ریال
هم اکنون در انبار موجود نیست - اما میتوانید این محصول را پیش خرید کنید
توضیحات
OIL-X Compressed Air Filter (BSPT Thread)
Part #: AAP010ABFX
High efficiency coalescing and dry particulate filters with very low pressure drop providing excellent energy savings with BSPT thread.
Technical Specifications
| Maximum Flow Rate: | 36 m³/h @ 7 barg (21 cfm @ 102 psig) |
| Connection Type: | BSPT |
| Filter Type: | High Efficiency Coalescing |
| Port Size: | ¼ inch |
| Micron Rating: | Down to 0.01 micron |
| Technology: | Filtration |
| Product Type: | Compressed Air Filter |
| Product Series: | OIL-X Grades AO, AA, ACS, WS |
| Application: | Compressed Air and Nitrogen Gas Applications |
| Industry: | Industrial Manufacturing Equipment Food & Beverage Automotive Electronics Pharmaceuticals Medical & Dental |
| Flow Rate: | 36 to 2232 m³/hr @ 7 barg |
| Filter Efficiency Rating: | Grade AO: 99.925%
Grade AA: 99.9999% |
| Residual Oil Content: | Grade AO: 0.5 mg/m³ / 0.5 ppm(w) @ 21°C (70°F)Grade AA: 0.01 mg/m³ /0.01 ppm(w) @ 21°C (70°F) |
| Pressure Differential: | Grade AO/AA PX010 – 055 Coalescing: Initial Saturated, 100% Flow: <125 mbar (1.8 psi)Grade AO/AA PX060 Coalescing: Initial Saturated, 100% Flow: <170 mbar (2.5 psi) Grade AO/AA PX010 – 060 |
| Materials of Construction: | Die Cast Aluminium |
| Drain: | Automatic Float Drain (Coalescing Filters) or Manual Drain (Dry Particulate Filters, Oil Vapour Reduction Filters and Water Separator) |
| Operating Pressure: | Automatic Float Drain: 1.5 to 16 bargManual Drain: 1 to 20 barg |
| Compatible Element: | Depending on Model |
| Element Change Interval: | 12 months |
| Specifications Met: | Fully tested – In accordance with ISO12500-1 / ISO8573-2 for oil aerosol and ISO8573-4 for particulate.
Filtration performance independently validated – by Lloyds Register. PED 2014/68/EU Fluid Group. II. |
با توجه به نوسانات نرخ ارز، لطفا پیش از خرید جهت استعلام قیمت با کارشناسان ما تماس بگیرید.
دسته: محصولات برند PARKER
